|
Introduction
|
Top Next |
| · | Very small and extremely fast
|
| · | Intuitive user interface
|
| · | Agentless - no software to install on client machines
|
| · | Credentials management
|
| · | Does not use MSXML and MDAC - no additional software/libraries needed
|
| · | Scanning remote machines selected by NetBios names or IPs
|
| · | Compare scans made at different times - see what patches have been added and removed
|
| · | Browse Microsoft security bulletins (all or by product)
|
| · | Filter patches by status (installed/missing/note)
|
| · | Filter patches by severity (critical/important/moderate/low)
|
| · | Generate HTML reports
|
| · | View modes - by computer or by date
|
| · | Deploying patches on local and remote machines
|
Get more information about Proactive Security Auditor
(c) 2005 ElcomSoft Co.Ltd.